Beach · India
Best time to visit Kovalam (Thiruvananthapuram)
The best time to visit Kovalam (Thiruvananthapuram) is December–March, with daytime temperatures around 31°C.
Eddigo
Loading climate data…
Kovalam (Thiruvananthapuram)
20 mHot and muggy
73
31°/24°29°25 mm64 %12 h
A typical mid-February in Kovalam (Thiruvananthapuram)
Sunny 19Cloudy 9Rain 2
Daytime temperature (night ☾)
24°30°32°18°35°
Sea temperature
29°18°35°
Daylight (solar time)
06:0417:56
0006121824
11 h 51 m
Precipitation
0310 mm
25 mm
Air feel
FreshComfortableHumidMuggy
RH 71 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 73 | 31° | 23° | 29° | 21 mm | 1 | 60 % | 12 h | Hot and muggy |
| February | 73 | 31° | 24° | 29° | 27 mm | 2 | 64 % | 12 h | Hot and muggy |
| March | 72 | 31° | 25° | 30° | 37 mm | 2 | 62 % | 12 h | Hot and muggy |
| April | 62 | 31° | 25° | 30° | 126 mm | 7 | 51 % | 12 h | Hot and muggy |
| May | 57 | 30° | 25° | 30° | 179 mm | 8 | 34 % | 13 h | Hot and muggy |
| June | 44 | 29° | 24° | 28° | 239 mm | 14 | 24 % | 13 h | Rainy season · warm, showery and muggy |
| July | 48 | 29° | 24° | 27° | 216 mm | 13 | 22 % | 13 h | Rainy season · warm, showery and muggy |
| August | 57 | 28° | 24° | 26° | 173 mm | 11 | 30 % | 12 h | Warm and muggy |
| September | 58 | 29° | 24° | 27° | 205 mm | 10 | 28 % | 12 h | Rainy season · warm and muggy |
| October | 51 | 29° | 24° | 28° | 301 mm | 12 | 31 % | 12 h | Rainy season · warm, showery and muggy |
| November | 51 | 31° | 24° | 29° | 222 mm | 10 | 32 % | 12 h | Rainy season · hot and muggy |
| December | 70 | 31° | 24° | 29° | 69 mm | 4 | 50 % | 12 h | Hot and muggy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 15 m. Coordinates: 8.49, 76.95.