City · India
Best time to visit Kolkata
The best time to visit Kolkata is November–March, with daytime temperatures around 26°C.
Kolkata at a glance: warmest in April with daytime temperatures around 36°C and coolest in January (26°C). The wettest month is August (326 mm) and the driest January (9 mm), with about 1,590 mm of rain a year. Sunniest in November.
Eddigo
Loading climate data…
Kolkata
10 mWarm and sunny
99
26°/13°10 mm65 %11 h
A typical mid-January in Kolkata
Sunny 20Cloudy 10Rain 0
Daytime temperature (night ☾)
13°23°29°10°42°
Daylight (solar time)
06:3317:27
0006121824
10 h 54 m
Precipitation
0330 mm
10 mm
Air feel
FreshComfortableHumidMuggy
RH 68 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 99 | 26° | 13° | 9 mm | 1 | 65 % | 11 h | Warm and sunny |
| February | 93 | 29° | 16° | 17 mm | 1 | 68 % | 11 h | Warm and sunny |
| March | 67 | 34° | 21° | 28 mm | 2 | 63 % | 12 h | Hot |
| April | 48 | 36° | 25° | 58 mm | 3 | 57 % | 13 h | Very hot and muggy |
| May | 38 | 35° | 26° | 121 mm | 7 | 42 % | 13 h | Very hot and muggy |
| June | 26 | 34° | 26° | 247 mm | 12 | 22 % | 14 h | Rainy season · hot, showery and muggy |
| July | 23 | 33° | 26° | 317 mm | 15 | 18 % | 13 h | Rainy season · hot, showery and muggy |
| August | 25 | 32° | 26° | 326 mm | 15 | 21 % | 13 h | Rainy season · hot, showery and muggy |
| September | 34 | 33° | 26° | 286 mm | 12 | 25 % | 12 h | Rainy season · hot, showery and muggy |
| October | 56 | 32° | 24° | 150 mm | 6 | 44 % | 12 h | Hot and muggy |
| November | 87 | 30° | 19° | 22 mm | 1 | 69 % | 11 h | Hot and sunny |
| December | 99 | 27° | 14° | 9 mm | 1 | 64 % | 11 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 5 m. Coordinates: 22.57, 88.36.