City · India
Best time to visit Kochi
The best time to visit Kochi is December–March, with daytime temperatures around 30°C.
Eddigo
Loading climate data…
Kochi
0 mWarm, muggy and sunny
79
30°/24°29°15 mm67 %12 h
A typical mid-February in Kochi
Sunny 20Cloudy 9Rain 1
Daytime temperature (night ☾)
24°29°31°18°36°
Sea temperature
29°18°36°
Daylight (solar time)
06:0617:54
0006121824
11 h 48 m
Precipitation
0810 mm
15 mm
Air feel
FreshComfortableHumidMuggy
RH 75 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 80 | 30° | 24° | 29° | 8 mm | 1 | 63 % | 12 h | Warm and muggy |
| February | 79 | 30° | 25° | 29° | 17 mm | 1 | 67 % | 12 h | Warm, muggy and sunny |
| March | 73 | 31° | 26° | 30° | 31 mm | 2 | 64 % | 12 h | Hot and muggy |
| April | 59 | 32° | 27° | 31° | 119 mm | 7 | 55 % | 12 h | Hot and muggy |
| May | 51 | 31° | 26° | 30° | 199 mm | 9 | 39 % | 13 h | Hot and muggy |
| June | 34 | 29° | 25° | 28° | 490 mm | 21 | 28 % | 13 h | Rainy season · warm, rainy and muggy |
| July | 35 | 29° | 24° | 27° | 803 mm | 22 | 21 % | 13 h | Rainy season · warm, rainy and muggy |
| August | 38 | 28° | 25° | 27° | 453 mm | 18 | 27 % | 12 h | Rainy season · warm, rainy and muggy |
| September | 45 | 29° | 25° | 27° | 373 mm | 15 | 30 % | 12 h | Rainy season · warm, showery and muggy |
| October | 48 | 29° | 25° | 28° | 360 mm | 13 | 36 % | 12 h | Rainy season · warm, showery and muggy |
| November | 62 | 30° | 25° | 29° | 178 mm | 8 | 40 % | 12 h | Warm and muggy |
| December | 75 | 30° | 24° | 29° | 36 mm | 3 | 53 % | 12 h | Hot and muggy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1 m. Coordinates: 9.93, 76.27.