Beach · India
Best time to visit Golden Beach, Puri
The best time to visit Golden Beach, Puri is November–March, with daytime temperatures around 28°C.
Eddigo
Loading climate data…
Golden Beach, Puri
0 mWarm and sunny
99
28°/17°24°15 mm66 %11 h
A typical mid-January in Golden Beach, Puri
Sunny 20Cloudy 9Rain 1
Daytime temperature (night ☾)
17°26°30°15°39°
Sea temperature
24°15°39°
Daylight (solar time)
06:2817:32
0006121824
11 h 4 m
Precipitation
0310 mm
15 mm
Air feel
FreshComfortableHumidMuggy
RH 67 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 99 | 28° | 17° | 25° | 13 mm | 1 | 66 % | 11 h | Warm and sunny |
| February | 85 | 30° | 21° | 26° | 16 mm | 1 | 76 % | 12 h | Hot and sunny |
| March | 67 | 33° | 24° | 28° | 18 mm | 1 | 71 % | 12 h | Hot, muggy and sunny |
| April | 60 | 34° | 26° | 28° | 26 mm | 1 | 63 % | 13 h | Hot and muggy |
| May | 51 | 35° | 27° | 29° | 85 mm | 3 | 50 % | 13 h | Hot and muggy |
| June | 38 | 34° | 27° | 30° | 171 mm | 8 | 27 % | 13 h | Rainy season · hot and muggy |
| July | 34 | 32° | 26° | 30° | 285 mm | 13 | 19 % | 13 h | Rainy season · hot, showery and muggy |
| August | 34 | 32° | 26° | 30° | 303 mm | 13 | 24 % | 13 h | Rainy season · hot, showery and muggy |
| September | 39 | 32° | 26° | 30° | 301 mm | 11 | 31 % | 12 h | Rainy season · hot, showery and muggy |
| October | 54 | 32° | 25° | 30° | 203 mm | 7 | 43 % | 12 h | Rainy season · hot and muggy |
| November | 77 | 31° | 21° | 28° | 36 mm | 2 | 66 % | 11 h | Hot, muggy and sunny |
| December | 96 | 28° | 18° | 25° | 7 mm | 0 | 63 % | 11 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1 m. Coordinates: 19.79, 85.83.