City · Nepal
Best time to visit Pokhara
The best time to visit Pokhara is October–May, with daytime temperatures around 23°C.
Pokhara at a glance: warmest in June with daytime temperatures around 31°C and coolest in January (21°C). The wettest month is July (432 mm) and the driest November (11 mm), with about 1,800 mm of rain a year. Sunniest in April.
Eddigo
Loading climate data…
Pokhara
940 mPleasantly warm and dry
96
23°/7°40 mm53 %11 h
A typical mid-February in Pokhara
Sunny 15Cloudy 12Rain 3
Daytime temperature (night ☾)
7°18°26°3°37°
Daylight (solar time)
06:2517:35
0006121824
11 h 11 m
Precipitation
0440 mm
40 mm
Air feel
FreshComfortableHumidMuggy
RH 51 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 96 | 21° | 6° | 19 mm | 2 | 56 % | 11 h | Pleasantly warm |
| February | 96 | 23° | 7° | 40 mm | 3 | 53 % | 11 h | Pleasantly warm and dry |
| March | 97 | 27° | 11° | 58 mm | 3 | 59 % | 12 h | Warm and dry |
| April | 90 | 30° | 15° | 77 mm | 3 | 73 % | 13 h | Hot and sunny |
| May | 73 | 31° | 18° | 211 mm | 6 | 41 % | 14 h | Rainy season · hot |
| June | 55 | 31° | 21° | 270 mm | 11 | 29 % | 14 h | Rainy season · hot and showery |
| July | 37 | 31° | 23° | 432 mm | 16 | 22 % | 14 h | Rainy season · hot, showery and grey |
| August | 40 | 30° | 23° | 337 mm | 15 | 20 % | 13 h | Rainy season · hot, showery and grey |
| September | 59 | 30° | 21° | 260 mm | 11 | 31 % | 12 h | Rainy season · hot |
| October | 95 | 28° | 16° | 65 mm | 3 | 51 % | 11 h | Warm |
| November | 98 | 25° | 11° | 11 mm | 1 | 62 % | 11 h | Warm |
| December | 97 | 22° | 8° | 16 mm | 1 | 58 % | 10 h | Pleasantly warm and dry |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 943 m. Coordinates: 28.21, 83.99.