City · Nepal
Best time to visit Lahān
The best time to visit Lahān is October–March, with daytime temperatures around 23°C.
Lahān at a glance: warmest in April with daytime temperatures around 35°C and coolest in January (23°C). The wettest month is July (358 mm) and the driest December (5 mm), with about 1,280 mm of rain a year. Sunniest in April.
Eddigo
Loading climate data…
Lahān
120 mPleasantly warm and sunny
99
23°/10°10 mm66 %11 h
A typical mid-January in Lahān
Sunny 20Cloudy 9Rain 1
Daytime temperature (night ☾)
10°21°26°7°41°
Daylight (solar time)
06:4117:19
0006121824
10 h 39 m
Precipitation
0360 mm
10 mm
Air feel
FreshComfortableHumidMuggy
RH 68 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 99 | 23° | 10° | 10 mm | 1 | 66 % | 11 h | Pleasantly warm and sunny |
| February | 98 | 26° | 12° | 13 mm | 1 | 62 % | 11 h | Warm |
| March | 80 | 32° | 17° | 17 mm | 1 | 63 % | 12 h | Hot |
| April | 62 | 35° | 22° | 40 mm | 2 | 70 % | 13 h | Very hot and sunny |
| May | 46 | 35° | 24° | 145 mm | 6 | 47 % | 14 h | Rainy season · very hot and muggy |
| June | 36 | 35° | 25° | 175 mm | 8 | 30 % | 14 h | Rainy season · hot and muggy |
| July | 29 | 33° | 26° | 358 mm | 13 | 22 % | 14 h | Rainy season · hot, showery and muggy |
| August | 36 | 33° | 26° | 229 mm | 10 | 24 % | 13 h | Rainy season · hot, muggy and grey |
| September | 46 | 33° | 24° | 215 mm | 7 | 32 % | 12 h | Rainy season · hot and muggy |
| October | 66 | 32° | 22° | 63 mm | 2 | 55 % | 11 h | Hot and muggy |
| November | 92 | 30° | 16° | 7 mm | 0 | 68 % | 11 h | Warm and sunny |
| December | 99 | 25° | 11° | 5 mm | 0 | 65 % | 11 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 124 m. Coordinates: 26.72, 86.48.