Ski resort · Slovakia
Best time to visit Pezinská Baba
The best time to visit Pezinská Baba is May–September, with daytime temperatures around 26°C.
Pezinská Baba at a glance: warmest in July with daytime temperatures around 26°C and coolest in January (1°C). The wettest month is June (72 mm) and the driest February (37 mm), with about 630 mm of rain a year. Sunniest in September.
Eddigo
Loading climate data…
Pezinská Baba
410 mWarm and showery
73
26°/14°70 mm53 %16 h
A typical mid-July in Pezinská Baba
Sunny 14Cloudy 3Rain 13
Daytime temperature (night ☾)
14°21°31°−6°34°
Daylight (solar time)
04:1119:49
0006121824
15 h 37 m
Precipitation
080 mm
70 mm
Air feel
FreshComfortableHumidMuggy
RH 70 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 23 | 1° | −4° | 42 mm | 14 | 24 % | 9 h | Cold, snowy and grey |
| February | 30 | 4° | −2° | 37 mm | 12 | 25 % | 10 h | Cold and showery |
| March | 36 | 9° | 1° | 38 mm | 11 | 38 % | 12 h | Chilly |
| April | 57 | 16° | 5° | 38 mm | 10 | 48 % | 14 h | Mild |
| May | 67 | 20° | 9° | 69 mm | 13 | 39 % | 15 h | Pleasantly warm and showery |
| June | 72 | 24° | 13° | 72 mm | 12 | 46 % | 16 h | Pleasantly warm and showery |
| July | 73 | 26° | 14° | 71 mm | 13 | 53 % | 16 h | Warm and showery |
| August | 75 | 25° | 14° | 72 mm | 11 | 49 % | 14 h | Warm and showery |
| September | 78 | 20° | 10° | 58 mm | 11 | 55 % | 12 h | Pleasantly warm |
| October | 45 | 14° | 5° | 48 mm | 12 | 42 % | 11 h | Mild and showery |
| November | 28 | 7° | 2° | 44 mm | 13 | 22 % | 9 h | Chilly, showery and grey |
| December | 24 | 2° | −2° | 45 mm | 14 | 24 % | 8 h | Cold, showery and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 408 m. Coordinates: 48.35, 17.19.