City · Czechia
Best time to visit Olomouc
The best time to visit Olomouc is June and August and September, with daytime temperatures around 24°C.
Olomouc at a glance: warmest in July with daytime temperatures around 26°C and coolest in January (2°C). The wettest month is July (89 mm) and the driest February (35 mm), with about 680 mm of rain a year. Sunniest in July.
Eddigo
Loading climate data…
Olomouc
220 mPleasantly warm and showery
68
24°/13°80 mm41 %16 h
A typical mid-June in Olomouc
Sunny 10Cloudy 7Rain 13
Daytime temperature (night ☾)
13°19°29°−5°33°
Daylight (solar time)
03:5120:09
0006121824
16 h 17 m
Precipitation
090 mm
80 mm
Air feel
FreshComfortableHumidMuggy
RH 65 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 23 | 2° | −2° | 41 mm | 14 | 13 % | 9 h | Cold, snowy and grey |
| February | 29 | 4° | −1° | 35 mm | 12 | 18 % | 10 h | Cold, showery and grey |
| March | 34 | 9° | 1° | 39 mm | 11 | 30 % | 12 h | Chilly |
| April | 52 | 15° | 5° | 38 mm | 11 | 40 % | 14 h | Mild |
| May | 63 | 20° | 10° | 75 mm | 14 | 34 % | 16 h | Pleasantly warm and showery |
| June | 68 | 24° | 13° | 81 mm | 13 | 41 % | 16 h | Pleasantly warm and showery |
| July | 64 | 26° | 15° | 89 mm | 15 | 46 % | 16 h | Warm and showery |
| August | 68 | 25° | 15° | 81 mm | 13 | 40 % | 14 h | Warm and showery |
| September | 72 | 20° | 11° | 63 mm | 12 | 45 % | 12 h | Pleasantly warm and showery |
| October | 38 | 14° | 7° | 50 mm | 13 | 29 % | 11 h | Mild and showery |
| November | 29 | 7° | 3° | 42 mm | 12 | 18 % | 9 h | Chilly, showery and grey |
| December | 25 | 3° | −1° | 41 mm | 14 | 17 % | 8 h | Cold, showery and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 221 m. Coordinates: 49.60, 17.25.