City · Australia
Best time to visit Geelong
The best time to visit Geelong is September–April, with daytime temperatures around 26°C.
Geelong at a glance: warmest in January with daytime temperatures around 26°C and coolest in July (14°C). The wettest month is August (59 mm) and the driest March (33 mm), with about 570 mm of rain a year. The sea is warmest in February (20°C). Sunniest in February.
Eddigo
Loading climate data…
Geelong
20 mWarm
80
26°/14°19°35 mm48 %15 h
A typical mid-January in Geelong
Sunny 13Cloudy 8Rain 9
Daytime temperature (night ☾)
14°22°32°3°35°
Sea temperature
19°3°35°
Daylight (solar time)
04:4519:15
0006121824
14 h 30 m
Precipitation
060 mm
35 mm
Air feel
FreshComfortableHumidMuggy
RH 51 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 80 | 26° | 14° | 20° | 37 mm | 9 | 48 % | 15 h | Warm |
| February | 82 | 26° | 14° | 20° | 42 mm | 9 | 49 % | 14 h | Warm |
| March | 81 | 24° | 13° | 19° | 33 mm | 9 | 44 % | 12 h | Pleasantly warm |
| April | 81 | 20° | 11° | 17° | 44 mm | 9 | 40 % | 11 h | Pleasantly warm |
| May | 63 | 17° | 8° | 16° | 46 mm | 9 | 36 % | 10 h | Mild |
| June | 47 | 14° | 6° | 14° | 52 mm | 10 | 36 % | 10 h | Mild |
| July | 45 | 14° | 6° | 13° | 50 mm | 10 | 37 % | 10 h | Mild |
| August | 53 | 15° | 6° | 12° | 59 mm | 10 | 39 % | 11 h | Mild |
| September | 65 | 17° | 7° | 13° | 52 mm | 9 | 41 % | 12 h | Mild |
| October | 70 | 20° | 9° | 14° | 55 mm | 11 | 38 % | 13 h | Pleasantly warm and showery |
| November | 76 | 22° | 11° | 16° | 56 mm | 10 | 37 % | 14 h | Pleasantly warm |
| December | 81 | 24° | 12° | 18° | 45 mm | 9 | 44 % | 15 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 23 m. Coordinates: -38.15, 144.36.