Ski resort · Australia
Best time to visit Charlotte Pass
The best time to visit Charlotte Pass is January and February, with daytime temperatures around 20°C.
Charlotte Pass at a glance: warmest in January with daytime temperatures around 21°C and coolest in July (3°C). The wettest month is June (117 mm) and the driest April (62 mm), with about 1,060 mm of rain a year. Sunniest in February.
Eddigo
Loading climate data…
Charlotte Pass
1,780 mPleasantly warm and showery
69
20°/7°70 mm63 %14 h
A typical mid-February in Charlotte Pass
Sunny 16Cloudy 0Rain 14
Daytime temperature (night ☾)
7°15°24°−8°30°
Daylight (solar time)
05:1618:44
0006121824
13 h 28 m
Precipitation
0120 mm
70 mm
Air feel
FreshComfortableHumidMuggy
RH 75 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 72 | 21° | 7° | 70 mm | 14 | 62 % | 14 h | Pleasantly warm and showery |
| February | 69 | 20° | 7° | 70 mm | 14 | 63 % | 14 h | Pleasantly warm and showery |
| March | 55 | 17° | 4° | 77 mm | 14 | 57 % | 12 h | Mild and showery |
| April | 42 | 12° | 1° | 62 mm | 11 | 56 % | 11 h | Mild |
| May | 42 | 7° | −3° | 70 mm | 10 | 56 % | 10 h | Chilly |
| June | 28 | 4° | −4° | 117 mm | 15 | 46 % | 10 h | Cold and showery |
| July | 36 | 3° | −5° | 88 mm | 12 | 51 % | 10 h | Cold and snowy |
| August | 39 | 5° | −5° | 109 mm | 11 | 52 % | 11 h | Cold and showery |
| September | 42 | 8° | −3° | 91 mm | 11 | 59 % | 12 h | Chilly |
| October | 33 | 12° | 0° | 105 mm | 14 | 54 % | 13 h | Mild and showery |
| November | 41 | 15° | 3° | 112 mm | 15 | 51 % | 14 h | Mild and showery |
| December | 60 | 18° | 5° | 87 mm | 14 | 57 % | 15 h | Mild and showery |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,783 m. Coordinates: -36.42, 148.33.