City · Germany
Best time to visit Bremen
The best time to visit Bremen is June, with daytime temperatures around 22°C.
Bremen at a glance: warmest in July with daytime temperatures around 24°C and coolest in January (5°C). The wettest month is July (89 mm) and the driest March (40 mm), with about 760 mm of rain a year. Sunniest in April.
Eddigo
Loading climate data…
Bremen
0 mPleasantly warm and showery
65
22°/11°65 mm36 %17 h
A typical mid-June in Bremen
Sunny 9Cloudy 7Rain 14
Daytime temperature (night ☾)
11°17°27°−2°31°
Daylight (solar time)
03:3220:28
0006121824
16 h 56 m
Precipitation
090 mm
65 mm
Air feel
FreshComfortableHumidMuggy
RH 72 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 13 | 5° | 0° | 60 mm | 19 | 12 % | 8 h | Cold, rainy and grey |
| February | 21 | 6° | 0° | 59 mm | 15 | 18 % | 10 h | Chilly, showery and grey |
| March | 25 | 10° | 2° | 40 mm | 14 | 26 % | 12 h | Chilly and showery |
| April | 45 | 15° | 4° | 44 mm | 12 | 38 % | 14 h | Mild and showery |
| May | 58 | 19° | 8° | 67 mm | 14 | 32 % | 16 h | Pleasantly warm and showery |
| June | 65 | 22° | 11° | 67 mm | 14 | 36 % | 17 h | Pleasantly warm and showery |
| July | 57 | 24° | 14° | 89 mm | 17 | 38 % | 16 h | Pleasantly warm and rainy |
| August | 59 | 24° | 13° | 85 mm | 16 | 37 % | 15 h | Pleasantly warm and showery |
| September | 61 | 20° | 10° | 60 mm | 15 | 30 % | 13 h | Pleasantly warm and showery |
| October | 27 | 15° | 7° | 64 mm | 18 | 23 % | 10 h | Mild, rainy and grey |
| November | 17 | 9° | 4° | 61 mm | 16 | 17 % | 9 h | Chilly, showery and grey |
| December | 13 | 6° | 1° | 66 mm | 19 | 12 % | 8 h | Chilly, rainy and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 3 m. Coordinates: 53.08, 8.81.