City · Germany
Best time to visit Frankfurt
The best time to visit Frankfurt is June and August and September, with daytime temperatures around 25°C.
Frankfurt at a glance: warmest in July with daytime temperatures around 27°C and coolest in January (5°C). The wettest month is July (73 mm) and the driest April (36 mm), with about 650 mm of rain a year. Sunniest in July.
Eddigo
Loading climate data…
Frankfurt
120 mWarm and showery
69
25°/13°60 mm39 %16 h
A typical mid-June in Frankfurt
Sunny 10Cloudy 7Rain 13
Daytime temperature (night ☾)
13°20°30°−3°34°
Daylight (solar time)
03:4920:11
0006121824
16 h 23 m
Precipitation
080 mm
60 mm
Air feel
FreshComfortableHumidMuggy
RH 62 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 15 | 5° | 0° | 48 mm | 17 | 14 % | 9 h | Cold, showery and grey |
| February | 25 | 7° | 0° | 40 mm | 14 | 23 % | 10 h | Chilly, showery and grey |
| March | 27 | 11° | 2° | 43 mm | 13 | 30 % | 12 h | Chilly and showery |
| April | 56 | 17° | 5° | 36 mm | 12 | 38 % | 14 h | Mild and showery |
| May | 62 | 21° | 9° | 60 mm | 15 | 34 % | 16 h | Pleasantly warm and showery |
| June | 69 | 25° | 13° | 60 mm | 13 | 39 % | 16 h | Warm and showery |
| July | 64 | 27° | 15° | 73 mm | 15 | 47 % | 16 h | Warm and showery |
| August | 66 | 26° | 14° | 71 mm | 14 | 41 % | 14 h | Warm and showery |
| September | 72 | 22° | 11° | 48 mm | 12 | 40 % | 12 h | Pleasantly warm and showery |
| October | 40 | 16° | 7° | 55 mm | 15 | 27 % | 11 h | Mild and showery |
| November | 23 | 9° | 3° | 56 mm | 14 | 15 % | 9 h | Chilly, showery and grey |
| December | 14 | 6° | 0° | 55 mm | 18 | 14 % | 8 h | Chilly, rainy and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 121 m. Coordinates: 50.11, 8.68.