City · South Africa
Best time to visit Uitenhage
The best time to visit Uitenhage is all year round, with daytime temperatures around 23°C.
Uitenhage at a glance: warmest in February with daytime temperatures around 30°C and coolest in July (23°C). The wettest month is November (48 mm) and the driest July (32 mm), with about 480 mm of rain a year. The sea is warmest in January (21°C). Sunniest in July.
Eddigo
Loading climate data…
Uitenhage
140 mPleasantly warm and sunny
93
23°/6°18°30 mm68 %10 h
A typical mid-July in Uitenhage
Sunny 19Cloudy 4Rain 7
Daytime temperature (night ☾)
6°19°27°4°36°
Sea temperature
18°4°36°
Daylight (solar time)
06:5517:05
0006121824
10 h 10 m
Precipitation
050 mm
30 mm
Air feel
FreshComfortableHumidMuggy
RH 62 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 73 | 30° | 17° | 21° | 38 mm | 8 | 47 % | 14 h | Hot |
| February | 72 | 30° | 17° | 20° | 34 mm | 8 | 48 % | 13 h | Hot |
| March | 76 | 29° | 15° | 20° | 46 mm | 9 | 53 % | 12 h | Warm |
| April | 85 | 27° | 13° | 18° | 44 mm | 8 | 56 % | 11 h | Warm |
| May | 91 | 26° | 10° | 18° | 34 mm | 6 | 58 % | 10 h | Warm |
| June | 91 | 24° | 8° | 18° | 34 mm | 7 | 62 % | 10 h | Pleasantly warm |
| July | 93 | 23° | 6° | 18° | 32 mm | 7 | 68 % | 10 h | Pleasantly warm and sunny |
| August | 90 | 23° | 7° | 17° | 41 mm | 7 | 63 % | 11 h | Pleasantly warm |
| September | 88 | 24° | 9° | 18° | 39 mm | 7 | 56 % | 12 h | Warm |
| October | 81 | 26° | 12° | 18° | 46 mm | 9 | 50 % | 13 h | Warm |
| November | 82 | 27° | 13° | 18° | 48 mm | 9 | 51 % | 14 h | Warm |
| December | 81 | 29° | 15° | 19° | 39 mm | 9 | 52 % | 14 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 135 m. Coordinates: -33.76, 25.40.