City · Guatemala
Best time to visit Santa Lucía Cotzumalguapa
The best time to visit Santa Lucía Cotzumalguapa is December–February, with daytime temperatures around 33°C.
Eddigo
Loading climate data…
Santa Lucía Cotzumalguapa
380 mHot and sunny
71
33°/17°29°5 mm66 %11 h
A typical mid-January in Santa Lucía Cotzumalguapa
Sunny 19Cloudy 7Rain 4
Daytime temperature (night ☾)
17°31°35°15°39°
Sea temperature
29°15°39°
Daylight (solar time)
06:1917:41
0006121824
11 h 22 m
Precipitation
0410 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 65 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 71 | 33° | 17° | 29° | 5 mm | 4 | 66 % | 11 h | Hot and sunny |
| February | 68 | 34° | 18° | 29° | 7 mm | 3 | 70 % | 12 h | Hot and sunny |
| March | 61 | 35° | 19° | 29° | 27 mm | 4 | 68 % | 12 h | Hot and sunny |
| April | 51 | 35° | 21° | 30° | 72 mm | 7 | 62 % | 13 h | Hot and muggy |
| May | 26 | 33° | 21° | 30° | 312 mm | 18 | 59 % | 13 h | Rainy season · hot, rainy and muggy |
| June | 29 | 32° | 21° | 30° | 402 mm | 23 | 56 % | 13 h | Rainy season · hot, rainy and muggy |
| July | 26 | 32° | 21° | 30° | 254 mm | 20 | 48 % | 13 h | Rainy season · hot, rainy and muggy |
| August | 28 | 32° | 20° | 30° | 308 mm | 22 | 47 % | 13 h | Rainy season · hot, rainy and muggy |
| September | 29 | 31° | 21° | 30° | 410 mm | 23 | 41 % | 12 h | Rainy season · hot, rainy and muggy |
| October | 32 | 31° | 20° | 30° | 403 mm | 20 | 47 % | 12 h | Rainy season · hot, rainy and muggy |
| November | 64 | 32° | 19° | 30° | 84 mm | 7 | 57 % | 11 h | Hot |
| December | 73 | 33° | 18° | 29° | 14 mm | 5 | 71 % | 11 h | Hot and sunny |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 377 m. Coordinates: 14.34, -91.02.