Ski resort · Japan
Best time to visit Rusutsu Resort
The best time to visit Rusutsu Resort is September, with daytime temperatures around 21°C.
Eddigo
Loading climate data…
Rusutsu Resort
440 mPleasantly warm and showery
58
21°/10°21°140 mm33 %12 h
A typical mid-September in Rusutsu Resort
Sunny 8Cloudy 6Rain 16
Daytime temperature (night ☾)
10°18°24°−15°30°
Sea temperature
21°−15°30°
Daylight (solar time)
05:5018:10
0006121824
12 h 21 m
Precipitation
0180 mm
140 mm
Air feel
FreshComfortableHumidMuggy
RH 82 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 13 | −4° | −12° | 6° | 118 mm | 26 | 15 % | 9 h | Cold, snowy and grey · ski conditions |
| February | 13 | −3° | −12° | 4° | 98 mm | 26 | 19 % | 11 h | Cold, snowy and grey · ski conditions |
| March | 14 | 3° | −7° | 3° | 79 mm | 24 | 26 % | 12 h | Cold and snowy · ski conditions |
| April | 18 | 10° | −1° | 5° | 75 mm | 17 | 35 % | 13 h | Chilly and rainy |
| May | 38 | 17° | 5° | 9° | 83 mm | 18 | 32 % | 15 h | Mild and rainy |
| June | 55 | 20° | 10° | 14° | 91 mm | 17 | 28 % | 15 h | Pleasantly warm and showery |
| July | 52 | 24° | 15° | 19° | 139 mm | 18 | 23 % | 15 h | Pleasantly warm, rainy and grey |
| August | 48 | 25° | 16° | 22° | 179 mm | 20 | 24 % | 14 h | Warm, rainy and grey |
| September | 58 | 21° | 10° | 21° | 141 mm | 16 | 33 % | 12 h | Pleasantly warm and showery |
| October | 26 | 14° | 2° | 17° | 139 mm | 20 | 36 % | 11 h | Mild and rainy |
| November | 14 | 6° | −3° | 12° | 142 mm | 25 | 25 % | 10 h | Chilly, rainy and grey |
| December | 13 | −2° | −10° | 9° | 140 mm | 27 | 17 % | 9 h | Cold, snowy and grey · ski conditions |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 443 m. Coordinates: 42.75, 140.90.