City · Bangladesh
Best time to visit Nāgarpur
The best time to visit Nāgarpur is November–March, with daytime temperatures around 25°C.
Eddigo
Loading climate data…
Nāgarpur
10 mWarm and sunny
100
25°/12°10 mm70 %11 h
A typical mid-January in Nāgarpur
Sunny 21Cloudy 8Rain 1
Daytime temperature (night ☾)
12°22°28°10°39°
Daylight (solar time)
06:3617:24
0006121824
10 h 49 m
Precipitation
0320 mm
10 mm
Air feel
FreshComfortableHumidMuggy
RH 71 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 100 | 25° | 12° | 8 mm | 1 | 70 % | 11 h | Warm and sunny |
| February | 97 | 28° | 15° | 17 mm | 1 | 64 % | 11 h | Warm |
| March | 72 | 33° | 20° | 33 mm | 2 | 58 % | 12 h | Hot |
| April | 52 | 34° | 23° | 99 mm | 6 | 47 % | 13 h | Hot and muggy |
| May | 36 | 33° | 25° | 195 mm | 11 | 35 % | 13 h | Rainy season · hot and muggy |
| June | 28 | 33° | 26° | 302 mm | 14 | 21 % | 14 h | Rainy season · hot, showery and muggy |
| July | 27 | 32° | 26° | 319 mm | 15 | 17 % | 14 h | Rainy season · hot, showery and muggy |
| August | 29 | 32° | 26° | 293 mm | 14 | 18 % | 13 h | Rainy season · hot, showery and muggy |
| September | 37 | 32° | 26° | 240 mm | 11 | 25 % | 12 h | Rainy season · hot and muggy |
| October | 60 | 32° | 24° | 189 mm | 6 | 49 % | 12 h | Rainy season · hot and muggy |
| November | 88 | 30° | 18° | 22 mm | 1 | 72 % | 11 h | Warm and sunny |
| December | 100 | 26° | 14° | 4 mm | 0 | 69 % | 11 h | Warm and sunny |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 9 m. Coordinates: 24.06, 89.88.