City · Pakistan
Best time to visit Muzaffarabad
The best time to visit Muzaffarabad is March–May and September–December, with daytime temperatures around 25°C.
Muzaffarabad at a glance: warmest in June with daytime temperatures around 32°C and coolest in January (13°C). The wettest month is August (157 mm) and the driest October (27 mm), with about 950 mm of rain a year. Sunniest in October.
Eddigo
Loading climate data…
Muzaffarabad
1,260 mWarm and showery
72
25°/12°95 mm8 cm40 %13 h
A typical mid-April in Muzaffarabad
Sunny 10Cloudy 8Rain 11Snow 1
Daytime temperature (night ☾)
12°19°30°0°39°
Daylight (solar time)
05:2718:33
0006121824
13 h 5 m
Precipitation about 5 % as snow
0160 mm
95 mm
Air feel
FreshComfortableHumidMuggy
RH 40 %
Snow on the ground
about 8 cm
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 57 | 13° | 2° | 68 mm | 6 | 47 % | 10 h | Mild |
| February | 62 | 15° | 4° | 97 mm | 7 | 39 % | 11 h | Mild |
| March | 78 | 20° | 9° | 91 mm | 9 | 38 % | 12 h | Pleasantly warm |
| April | 72 | 25° | 12° | 93 mm | 12 | 40 % | 13 h | Warm and showery |
| May | 74 | 29° | 16° | 54 mm | 10 | 50 % | 14 h | Warm |
| June | 59 | 32° | 19° | 87 mm | 11 | 61 % | 14 h | Hot and showery |
| July | 51 | 31° | 20° | 153 mm | 14 | 48 % | 14 h | Rainy season · hot and showery |
| August | 58 | 30° | 20° | 157 mm | 15 | 48 % | 13 h | Rainy season · warm and showery |
| September | 78 | 30° | 16° | 66 mm | 9 | 67 % | 12 h | Warm |
| October | 99 | 27° | 12° | 27 mm | 4 | 74 % | 11 h | Warm and sunny |
| November | 98 | 22° | 7° | 30 mm | 4 | 61 % | 10 h | Pleasantly warm |
| December | 76 | 16° | 4° | 27 mm | 4 | 44 % | 10 h | Mild |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,260 m. Coordinates: 34.37, 73.47.