City · Uganda
Best time to visit Mbale
The best time to visit Mbale is February, June and December, with daytime temperatures around 31°C.
Mbale at a glance: warmest in February with daytime temperatures around 31°C and coolest in June (28°C). The wettest month is May (200 mm) and the driest February (59 mm), with about 1,520 mm of rain a year. Sunniest in December.
Eddigo
Loading climate data…
Mbale
1,210 mHot
67
31°/16°60 mm50 %12 h
A typical mid-February in Mbale
Sunny 14Cloudy 6Rain 10
Daytime temperature (night ☾)
16°28°33°13°36°
Daylight (solar time)
05:5818:02
0006121824
12 h 5 m
Precipitation
0210 mm
60 mm
Air feel
FreshComfortableHumidMuggy
RH 55 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 64 | 30° | 16° | 60 mm | 11 | 49 % | 12 h | Hot and showery |
| February | 67 | 31° | 16° | 59 mm | 10 | 50 % | 12 h | Hot |
| March | 55 | 30° | 16° | 116 mm | 14 | 44 % | 12 h | Hot and showery |
| April | 52 | 29° | 17° | 185 mm | 19 | 40 % | 12 h | Rainy season · warm and rainy |
| May | 54 | 28° | 17° | 200 mm | 20 | 41 % | 12 h | Rainy season · warm and rainy |
| June | 66 | 28° | 16° | 113 mm | 14 | 43 % | 12 h | Warm and showery |
| July | 59 | 28° | 16° | 120 mm | 16 | 35 % | 12 h | Warm and showery |
| August | 53 | 28° | 17° | 165 mm | 18 | 36 % | 12 h | Rainy season · warm and rainy |
| September | 53 | 29° | 16° | 138 mm | 18 | 41 % | 12 h | Warm and rainy |
| October | 52 | 29° | 16° | 177 mm | 22 | 42 % | 12 h | Rainy season · warm and rainy |
| November | 60 | 28° | 16° | 108 mm | 16 | 42 % | 12 h | Warm and showery |
| December | 67 | 29° | 15° | 81 mm | 13 | 51 % | 12 h | Warm and showery |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,209 m. Coordinates: 1.08, 34.17.