City · Nigeria
Best time to visit Makurdi
The best time to visit Makurdi is December, with daytime temperatures around 34°C.
Makurdi at a glance: warmest in March with daytime temperatures around 37°C and coolest in July (30°C). The wettest month is September (240 mm) and the driest December (1 mm), with about 1,280 mm of rain a year. Sunniest in December.
Eddigo
Loading climate data…
Makurdi
90 mHot
63
34°/19°0 mm44 %12 h
A typical mid-December in Makurdi
Sunny 13Cloudy 17Rain 0
Daytime temperature (night ☾)
19°33°35°17°41°
Daylight (solar time)
06:1017:50
0006121824
11 h 40 m
Precipitation
0240 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 56 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 62 | 35° | 20° | 3 mm | 0 | 41 % | 12 h | Hot |
| February | 53 | 36° | 23° | 3 mm | 1 | 43 % | 12 h | Very hot |
| March | 45 | 37° | 25° | 30 mm | 2 | 36 % | 12 h | Very hot and muggy |
| April | 38 | 36° | 25° | 86 mm | 6 | 33 % | 12 h | Very hot and muggy |
| May | 39 | 33° | 24° | 170 mm | 10 | 29 % | 13 h | Rainy season · hot and muggy |
| June | 40 | 31° | 23° | 185 mm | 11 | 23 % | 13 h | Rainy season · hot, showery and muggy |
| July | 41 | 30° | 23° | 205 mm | 14 | 14 % | 13 h | Rainy season · warm, showery and muggy |
| August | 39 | 30° | 23° | 219 mm | 14 | 13 % | 12 h | Rainy season · warm, showery and muggy |
| September | 37 | 30° | 22° | 240 mm | 15 | 18 % | 12 h | Rainy season · hot, showery and muggy |
| October | 49 | 31° | 23° | 131 mm | 9 | 27 % | 12 h | Hot and muggy |
| November | 58 | 34° | 21° | 5 mm | 1 | 43 % | 12 h | Hot and muggy |
| December | 63 | 34° | 19° | 1 mm | 0 | 44 % | 12 h | Hot |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 94 m. Coordinates: 7.73, 8.52.