City · Colombia
Best time to visit Magangué
The best time to visit Magangué is January, with daytime temperatures around 33°C.
Magangué at a glance: warmest in March with daytime temperatures around 35°C and coolest in October (32°C). The wettest month is August (192 mm) and the driest January (7 mm), with about 1,320 mm of rain a year. Sunniest in February.
Eddigo
Loading climate data…
Magangué
20 mHot and muggy
59
33°/24°5 mm57 %12 h
A typical mid-January in Magangué
Sunny 17Cloudy 12Rain 1
Daytime temperature (night ☾)
24°31°35°18°40°
Daylight (solar time)
06:1117:49
0006121824
11 h 39 m
Precipitation
0200 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 73 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 59 | 33° | 24° | 7 mm | 1 | 57 % | 12 h | Hot and muggy |
| February | 56 | 34° | 24° | 13 mm | 1 | 58 % | 12 h | Hot and muggy |
| March | 48 | 35° | 25° | 25 mm | 3 | 43 % | 12 h | Hot and muggy |
| April | 40 | 35° | 25° | 98 mm | 7 | 36 % | 12 h | Hot and muggy |
| May | 35 | 33° | 25° | 167 mm | 11 | 33 % | 13 h | Rainy season · hot and muggy |
| June | 40 | 33° | 25° | 140 mm | 9 | 33 % | 13 h | Hot and muggy |
| July | 42 | 34° | 25° | 155 mm | 8 | 44 % | 13 h | Rainy season · hot and muggy |
| August | 38 | 33° | 25° | 192 mm | 10 | 41 % | 12 h | Rainy season · hot and muggy |
| September | 40 | 33° | 25° | 171 mm | 10 | 36 % | 12 h | Rainy season · hot and muggy |
| October | 37 | 32° | 25° | 188 mm | 12 | 29 % | 12 h | Rainy season · hot, showery and muggy |
| November | 41 | 32° | 25° | 129 mm | 11 | 34 % | 12 h | Hot and muggy |
| December | 57 | 33° | 24° | 31 mm | 5 | 49 % | 12 h | Hot and muggy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 19 m. Coordinates: 9.24, -74.75.