City · Dominican Republic
Best time to visit La Romana
The best time to visit La Romana is February, with daytime temperatures around 32°C.
Eddigo
Loading climate data…
La Romana
0 mHot, showery and muggy
46
32°/20°27°50 mm53 %12 h
A typical mid-February in La Romana
Sunny 14Cloudy 4Rain 12
Daytime temperature (night ☾)
20°31°33°17°39°
Sea temperature
27°17°39°
Daylight (solar time)
06:1417:46
0006121824
11 h 32 m
Precipitation
0170 mm
50 mm
Air feel
FreshComfortableHumidMuggy
RH 76 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 37 | 32° | 19° | 27° | 54 mm | 16 | 53 % | 11 h | Hot, showery and muggy |
| February | 46 | 32° | 20° | 27° | 49 mm | 12 | 53 % | 12 h | Hot, showery and muggy |
| March | 43 | 33° | 20° | 27° | 43 mm | 11 | 52 % | 12 h | Hot, showery and muggy |
| April | 37 | 34° | 21° | 27° | 86 mm | 11 | 44 % | 13 h | Hot, showery and muggy |
| May | 29 | 34° | 22° | 28° | 167 mm | 12 | 32 % | 13 h | Rainy season · hot, showery and muggy |
| June | 24 | 35° | 23° | 29° | 115 mm | 13 | 34 % | 13 h | Hot, showery and muggy |
| July | 13 | 35° | 23° | 29° | 137 mm | 17 | 43 % | 13 h | Very hot, showery and muggy |
| August | 15 | 35° | 24° | 29° | 129 mm | 16 | 42 % | 13 h | Very hot, showery and muggy |
| September | 16 | 35° | 23° | 30° | 159 mm | 15 | 34 % | 12 h | Rainy season · hot, showery and muggy |
| October | 17 | 34° | 23° | 29° | 163 mm | 16 | 34 % | 12 h | Rainy season · hot, showery and muggy |
| November | 22 | 33° | 21° | 29° | 150 mm | 17 | 41 % | 11 h | Rainy season · hot, rainy and muggy |
| December | 28 | 32° | 20° | 28° | 84 mm | 18 | 44 % | 11 h | Hot, rainy and muggy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 3 m. Coordinates: 18.42, -68.97.