City · Argentina
Best time to visit Jose C. Paz
The best time to visit Jose C. Paz is all year round, with daytime temperatures around 16°C.
Jose C. Paz at a glance: warmest in January with daytime temperatures around 31°C and coolest in July (16°C). The wettest month is January (131 mm) and the driest June (47 mm), with about 1,110 mm of rain a year. The sea is warmest in January (27°C). Sunniest in March.
Eddigo
Loading climate data…
Jose C. Paz
30 mMild
69
16°/5°13°55 mm49 %10 h
A typical mid-July in Jose C. Paz
Sunny 14Cloudy 9Rain 7
Daytime temperature (night ☾)
5°11°21°3°38°
Sea temperature
13°3°38°
Daylight (solar time)
06:5717:03
0006121824
10 h 6 m
Precipitation
0140 mm
55 mm
Air feel
FreshComfortableHumidMuggy
RH 82 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 68 | 31° | 18° | 27° | 131 mm | 8 | 55 % | 14 h | Hot |
| February | 76 | 29° | 17° | 26° | 124 mm | 9 | 62 % | 13 h | Warm |
| March | 87 | 27° | 15° | 25° | 128 mm | 8 | 66 % | 12 h | Warm |
| April | 85 | 24° | 12° | 21° | 101 mm | 8 | 56 % | 11 h | Pleasantly warm |
| May | 81 | 19° | 8° | 18° | 70 mm | 7 | 53 % | 10 h | Pleasantly warm |
| June | 72 | 17° | 6° | 15° | 47 mm | 6 | 41 % | 10 h | Mild |
| July | 69 | 16° | 5° | 13° | 55 mm | 7 | 49 % | 10 h | Mild |
| August | 82 | 18° | 6° | 14° | 71 mm | 6 | 55 % | 11 h | Pleasantly warm |
| September | 88 | 20° | 8° | 17° | 69 mm | 7 | 51 % | 12 h | Pleasantly warm |
| October | 82 | 23° | 11° | 20° | 110 mm | 10 | 59 % | 13 h | Pleasantly warm |
| November | 85 | 27° | 14° | 23° | 101 mm | 8 | 57 % | 14 h | Warm |
| December | 79 | 30° | 16° | 25° | 98 mm | 8 | 60 % | 15 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 26 m. Coordinates: -34.52, -58.77.