Ski resort · Japan
Best time to visit Iwappara Ski Resort
The best time to visit Iwappara Ski Resort is May, with daytime temperatures around 20°C.
Eddigo
Loading climate data…
Iwappara Ski Resort
720 mPleasantly warm and rainy
55
20°/9°16°115 mm34 %14 h
A typical mid-May in Iwappara Ski Resort
Sunny 7Cloudy 5Rain 18
Daytime temperature (night ☾)
9°15°24°−9°33°
Sea temperature
16°−9°33°
Daylight (solar time)
04:5419:06
0006121824
14 h 12 m
Precipitation
0230 mm
115 mm
Air feel
FreshComfortableHumidMuggy
RH 69 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 16 | 2° | −7° | 13° | 105 mm | 23 | 36 % | 10 h | Cold and snowy · ski conditions |
| February | 16 | 3° | −6° | 11° | 74 mm | 20 | 33 % | 11 h | Cold and snowy · ski conditions |
| March | 16 | 7° | −3° | 10° | 91 mm | 21 | 32 % | 12 h | Chilly and rainy |
| April | 33 | 15° | 3° | 12° | 97 mm | 17 | 40 % | 13 h | Mild and showery |
| May | 55 | 20° | 9° | 16° | 113 mm | 18 | 34 % | 14 h | Pleasantly warm and rainy |
| June | 50 | 23° | 14° | 20° | 164 mm | 19 | 21 % | 15 h | Pleasantly warm, rainy and grey |
| July | 45 | 27° | 18° | 25° | 229 mm | 23 | 16 % | 14 h | Rainy season · warm, rainy and grey |
| August | 45 | 28° | 19° | 28° | 222 mm | 22 | 30 % | 14 h | Rainy season · warm and rainy |
| September | 50 | 24° | 15° | 26° | 210 mm | 20 | 22 % | 12 h | Rainy season · pleasantly warm, rainy and grey |
| October | 42 | 18° | 9° | 23° | 157 mm | 18 | 26 % | 11 h | Mild and rainy |
| November | 18 | 12° | 2° | 19° | 112 mm | 18 | 40 % | 10 h | Chilly and rainy |
| December | 18 | 5° | −4° | 16° | 120 mm | 26 | 42 % | 10 h | Cold and snowy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 718 m. Coordinates: 36.94, 138.84.