City · Peru
Best time to visit Huancayo
The best time to visit Huancayo is May–October, with daytime temperatures around 20°C.
Huancayo at a glance: warmest in June with daytime temperatures around 20°C and coolest in January (18°C). The wettest month is February (171 mm) and the driest June (4 mm), with about 690 mm of rain a year. Sunniest in July.
Eddigo
Loading climate data…
Huancayo
3,500 mPleasantly warm
92
20°/1°10 mm47 %12 h
A typical mid-August in Huancayo
Sunny 14Cloudy 14Rain 2
Daytime temperature (night ☾)
1°18°21°−3°30°
Daylight (solar time)
06:0817:52
0006121824
11 h 44 m
Precipitation
0180 mm
10 mm
Air feel
FreshComfortableHumidMuggy
RH 51 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 60 | 18° | 6° | 53 mm | 10 | 17 % | 13 h | Mild and grey |
| February | 53 | 18° | 6° | 171 mm | 14 | 14 % | 13 h | Pleasantly warm, showery and grey |
| March | 57 | 18° | 5° | 159 mm | 12 | 14 % | 12 h | Pleasantly warm, showery and grey |
| April | 59 | 19° | 4° | 60 mm | 13 | 26 % | 12 h | Pleasantly warm and showery |
| May | 87 | 19° | 2° | 16 mm | 5 | 43 % | 12 h | Pleasantly warm |
| June | 94 | 20° | 0° | 4 mm | 1 | 54 % | 11 h | Pleasantly warm |
| July | 95 | 20° | 0° | 8 mm | 1 | 55 % | 12 h | Pleasantly warm |
| August | 92 | 20° | 1° | 11 mm | 2 | 47 % | 12 h | Pleasantly warm |
| September | 79 | 19° | 3° | 21 mm | 6 | 35 % | 12 h | Pleasantly warm |
| October | 83 | 19° | 4° | 26 mm | 4 | 34 % | 12 h | Pleasantly warm |
| November | 63 | 19° | 5° | 74 mm | 12 | 23 % | 13 h | Pleasantly warm, showery and grey |
| December | 64 | 19° | 5° | 88 mm | 10 | 19 % | 13 h | Pleasantly warm and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 3,504 m. Coordinates: -12.07, -75.21.