Ski resort · Switzerland
Best time to visit Davos
The best time to visit Davos is July, with daytime temperatures around 16°C.
Davos at a glance: warmest in July with daytime temperatures around 16°C and coolest in January (−2°C). The wettest month is August (151 mm) and the driest February (63 mm), with about 1,230 mm of rain a year. Sunniest in September.
Eddigo
Loading climate data…
Davos
2,060 mMild and rainy
34
16°/7°145 mm39 %15 h
A typical mid-July in Davos
Sunny 9Cloudy 2Rain 19
Daytime temperature (night ☾)
7°12°20°−11°30°
Daylight (solar time)
04:1719:43
0006121824
15 h 25 m
Precipitation
0160 mm
145 mm
Air feel
FreshComfortableHumidMuggy
RH 71 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 17 | −2° | −8° | 82 mm | 17 | 31 % | 9 h | Cold and snowy · ski conditions |
| February | 27 | −1° | −8° | 63 mm | 15 | 41 % | 10 h | Cold and snowy · ski conditions |
| March | 22 | 2° | −6° | 72 mm | 16 | 40 % | 12 h | Cold and snowy · ski conditions |
| April | 21 | 5° | −3° | 75 mm | 16 | 35 % | 14 h | Chilly and snowy |
| May | 14 | 9° | 2° | 128 mm | 19 | 26 % | 15 h | Chilly and rainy |
| June | 24 | 14° | 6° | 129 mm | 18 | 30 % | 16 h | Mild and rainy |
| July | 34 | 16° | 7° | 144 mm | 19 | 39 % | 15 h | Mild and rainy |
| August | 31 | 15° | 7° | 151 mm | 20 | 39 % | 14 h | Mild and rainy |
| September | 26 | 11° | 4° | 111 mm | 16 | 48 % | 12 h | Chilly and showery |
| October | 25 | 8° | 2° | 95 mm | 16 | 45 % | 11 h | Chilly and showery |
| November | 25 | 2° | −3° | 97 mm | 15 | 39 % | 9 h | Cold and snowy |
| December | 18 | −1° | −7° | 84 mm | 18 | 38 % | 9 h | Cold and snowy · ski conditions |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 2,057 m. Coordinates: 46.80, 9.84.