City · Bolivia
Best time to visit Cochabamba
The best time to visit Cochabamba is March–November, with daytime temperatures around 24°C.
Cochabamba at a glance: warmest in November with daytime temperatures around 26°C and coolest in June (23°C). The wettest month is January (145 mm) and the driest June (2 mm), with about 620 mm of rain a year. Sunniest in August.
Eddigo
Loading climate data…
Cochabamba
2,920 mPleasantly warm and dry
98
23°/2°5 mm62 %11 h
A typical mid-July in Cochabamba
Sunny 18Cloudy 10Rain 2
Daytime temperature (night ☾)
2°21°26°−1°30°
Daylight (solar time)
06:2417:36
0006121824
11 h 12 m
Precipitation
0150 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 41 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 51 | 23° | 11° | 145 mm | 19 | 22 % | 13 h | Rainy season · pleasantly warm, rainy and grey |
| February | 59 | 23° | 11° | 140 mm | 15 | 23 % | 13 h | Pleasantly warm, showery and grey |
| March | 66 | 23° | 10° | 84 mm | 13 | 32 % | 12 h | Pleasantly warm and showery |
| April | 89 | 25° | 8° | 23 mm | 6 | 42 % | 12 h | Warm |
| May | 96 | 24° | 4° | 6 mm | 2 | 53 % | 11 h | Pleasantly warm and dry |
| June | 98 | 23° | 2° | 2 mm | 1 | 61 % | 11 h | Pleasantly warm and dry |
| July | 98 | 24° | 2° | 6 mm | 1 | 62 % | 11 h | Pleasantly warm and dry |
| August | 99 | 24° | 3° | 9 mm | 2 | 64 % | 12 h | Pleasantly warm and dry |
| September | 94 | 24° | 6° | 14 mm | 4 | 51 % | 12 h | Warm |
| October | 85 | 25° | 8° | 31 mm | 7 | 38 % | 13 h | Warm |
| November | 78 | 26° | 10° | 44 mm | 9 | 31 % | 13 h | Warm |
| December | 61 | 24° | 11° | 111 mm | 15 | 26 % | 13 h | Warm and showery |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 2,921 m. Coordinates: -17.38, -66.16.