Beach · Portugal
Best time to visit Benagil
The best time to visit Benagil is most of the year, with daytime temperatures around 30°C.
Benagil at a glance: warmest in August with daytime temperatures around 30°C and coolest in January (17°C). The wettest month is December (85 mm) and the driest July (1 mm), with about 590 mm of rain a year. The sea is warmest in August (20°C). Sunniest in August.
Eddigo
Loading climate data…
Benagil
10 mWarm and sunny
90
30°/19°20°5 mm66 %14 h
A typical mid-August in Benagil
Sunny 20Cloudy 9Rain 1
Daytime temperature (night ☾)
19°28°32°6°35°
Sea temperature
20°6°35°
Daylight (solar time)
05:1518:45
0006121824
13 h 30 m
Precipitation
090 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 58 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 63 | 17° | 9° | 16° | 78 mm | 9 | 41 % | 10 h | Mild |
| February | 63 | 17° | 9° | 16° | 65 mm | 10 | 34 % | 11 h | Mild |
| March | 73 | 19° | 10° | 15° | 79 mm | 10 | 41 % | 12 h | Pleasantly warm |
| April | 78 | 21° | 12° | 16° | 51 mm | 10 | 42 % | 13 h | Pleasantly warm |
| May | 92 | 24° | 14° | 17° | 27 mm | 5 | 50 % | 14 h | Pleasantly warm |
| June | 95 | 27° | 17° | 19° | 10 mm | 2 | 52 % | 15 h | Warm |
| July | 91 | 30° | 18° | 19° | 1 mm | 1 | 63 % | 14 h | Warm |
| August | 90 | 30° | 19° | 20° | 3 mm | 1 | 67 % | 14 h | Warm and sunny |
| September | 98 | 28° | 18° | 20° | 24 mm | 4 | 61 % | 12 h | Warm |
| October | 78 | 24° | 16° | 20° | 84 mm | 11 | 51 % | 11 h | Warm |
| November | 76 | 20° | 12° | 18° | 84 mm | 10 | 41 % | 10 h | Pleasantly warm |
| December | 65 | 18° | 10° | 17° | 85 mm | 11 | 49 % | 10 h | Mild |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 9 m. Coordinates: 37.09, -8.43.