City · Morocco
Best time to visit Ait Melloul
The best time to visit Ait Melloul is all year round, with daytime temperatures around 28°C.
Ait Melloul at a glance: warmest in August with daytime temperatures around 29°C and coolest in January (21°C). The wettest month is December (39 mm) and the driest July (1 mm), with about 210 mm of rain a year. The sea is warmest in August (20°C). Sunniest in December.
Eddigo
Loading climate data…
Ait Melloul
40 mWarm
93
28°/18°19°0 mm47 %14 h
A typical mid-July in Ait Melloul
Sunny 14Cloudy 15Rain 1
Daytime temperature (night ☾)
18°26°31°7°35°
Sea temperature
19°7°35°
Daylight (solar time)
05:0418:56
0006121824
13 h 53 m
Precipitation
050 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 66 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 97 | 21° | 9° | 17° | 28 mm | 4 | 59 % | 10 h | Pleasantly warm |
| February | 94 | 22° | 11° | 17° | 30 mm | 5 | 54 % | 11 h | Pleasantly warm |
| March | 94 | 24° | 13° | 17° | 27 mm | 5 | 54 % | 12 h | Pleasantly warm |
| April | 97 | 24° | 14° | 17° | 16 mm | 3 | 56 % | 13 h | Pleasantly warm |
| May | 96 | 25° | 16° | 18° | 4 mm | 2 | 53 % | 14 h | Warm |
| June | 95 | 26° | 17° | 19° | 2 mm | 1 | 50 % | 14 h | Warm |
| July | 93 | 28° | 18° | 19° | 1 mm | 1 | 47 % | 14 h | Warm |
| August | 88 | 29° | 19° | 20° | 1 mm | 1 | 50 % | 13 h | Warm |
| September | 96 | 28° | 18° | 20° | 5 mm | 2 | 53 % | 12 h | Warm |
| October | 97 | 27° | 17° | 20° | 20 mm | 4 | 57 % | 11 h | Warm |
| November | 96 | 25° | 14° | 19° | 36 mm | 4 | 57 % | 11 h | Warm |
| December | 97 | 21° | 10° | 18° | 39 mm | 4 | 64 % | 10 h | Pleasantly warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 35 m. Coordinates: 30.34, -9.50.